Devlin’s Country Bistro
Wine List
Curated by Phyllis Flynn
Sommelier
Our list has been awarded
“Notable Wine List”
2023, 2024
By Open Table
“Award of Excellence”
2024
By Wine Spectator
Hi my name is Phyllis Flynn, and I am the new Sommelier at Devlin’s Country Bistro.
My start in the hospitality industry began with Devlin’s 11 years ago! So it only seems fitting that I should return here to do something I love.
Growing up my parents taught us to appreciate the pleasures of fine dining.
So food and wine have been a big focus in my life for a very long time.
My last five years have been at Langdon Hall, where learning top notch service and wine knowledge have become my standard. I hope to bring my passion for wine and food to the guests at Devlin’s in an approachable and fun way. Please feel free to ask me anything and no sommelier knows it all, so if I don’t, I will be sure to find out for you.
The wine list we have put together for you has a mix of big Cali cabs, some old world favourites and just a few things that are little less known. My specialty is food pairings, so if your ready for a wine adventure, without the travel constraints, we are ready to take you on one!
Cheers! Phyllis
Wine Selection
Wine List October 2024
Champagne and Sparkling |
|
Vintage Brut, Le Grand Anné, Bollinger, 2014 (Champagne, France) | 425 |
Vintage Brut, Le Grand Anné, Bollinger, 2014 (Champagne, France) 1.5L | 875 |
Vintage Brut Rosé, Le Grand Anné, Bollinger, 2012 (Champagne, France) | 465 |
NV Brut, Grande Rosé, Paul Bara (Champagne, France) 375ml. | 85 |
NV Brut, Les Prémices, Egly-Ouriet (Champagne, France) | 275 |
NV Brut, Blanc de Noirs, Carte Noir, Serveaux Fils (Champagne, France) | 130 |
NV Brut, Jacques Lorent (Champagne, France) | 125 |
NV Premium Cuvée, Jansz (Tasmania) | 125 |
Vouvray Sparkling, La Dilettante, Breton (Loire Valley, France) | 120 |
Vouvray Brut, Pinon, 2020 (Loire Valley, France) | 110 |
Crémant d'Alsace, Blanc de Blancs Brut N/V, J.M. Sohler (Alsace, France) | 75 |
Prosecco Superior Extra Dry, Tenuta Santomé, 2021 (Veneto, Italy) | 70 |
Rośe |
|
Rosé, Domaine Du Gros Noré, 2021 (Bandol, France) | 95 |
Etna Rosato, Scalunera, Torre Mora, 2022 (Sicily, Italy) | 85 |
New World Whites |
|
Sauvignon Blanc, Torrent Bay, 2023 (Nelson, New Zealand) | 65 |
Sauvignon Blanc, 3rd Rock, RockFerry 2022 (Marlborough, New Zealand) | 75 |
Sauvignon Blanc, Wild Sauvignon, Greywacke, 2020 (Marlborough, New Zealand) | 100 |
Riesling, Charles Baker, Ivan Vineyard, Stratus, 2019 (Niagara-on-the-Lake, Ontario) | 75 |
Riesling, Pewsey Vale Vineyard, 2023 (Eden Valley, Australia) | 90 |
Riesling, Live Wire, Langmeil Winery, 2023 (Barossa Valley, Australia) | 75 |
Blanco de la Casa Blend, Matias Riccitelli, 2023 (Mendoza, Argentina) | 110 |
Semillon, Viejos Viñedos En Pie Franco, Mitias Riccitelli, 2023 (Mendoza, Argentina) | 135 |
Chardonnay, Jeanne Marie, 2021 (Central Coast, California) | 75 |
Chardonnay, Curemans, Burning Kiln Winery, 2017 (St. Williams, Ontario) | 65 |
Chardonnay, Les Village, Bench, Bachelder, 2022 (Niagra, Ontario) | 75 |
Chardonnay, Closson Chase Vineyard, 2021 (Prince Edward County, Ontario) | 90 |
Chardonnay, Wismer-Foxcroft Vineyard, Leaning Post, 2019 (Niagra, Ontario) | 90 |
Chardonnay, Réserve du Domaine, Domaine Queylus, 2020 (St. Anns, Ontario) | 95 |
Chardonnay, Applejack Vineyard, Giant Steps, 2022 (Yarra Valley, Australia) | 165 |
Chardonnay, Diatom, Greg Brewer, 2022 (Santa Barbara, California) | 110 |
Chardonnay, Carmel Road, 2021 (Monterey, California) | 80 |
Chardonnay, RChardonnay, Vvines, 2021 (Sonoma,California) | 75 |
Chardonnay, Far Niente, 2021 (Napa Valley, California) | 200 |
Chardonnay, Katherine's Vineyard, Signature Collection, Cambria, 2016 (Santa Maria Valley, California) | 160 |
Chardonnay, Gualtallary, Mitias Riccitelli, 2023 (Mendoza, Argentina) | 110 |
Chardonnay, White Stones, Adrianna Vineyard, Catena Zapata, 2020 (Mendoza, Argentina) | 250 |
Old World Whites |
|
Moscato d'Asti, Ca' del Baio, 2023 (Piedmont, Italy) | 65 |
Muscadet-Sèvre et Maine, Les Vignes du Bourg, Julian Braud, 2022 (Loire Valley, France) | 65 |
Albariño, Etiqueta Verde, Granbazan, 2022 (Rias Baxis, Spain) | 85 |
Alvarinho, Deu la Deu, Adega de Moncao, 2022 (Vinho Verde, Portugal) | 75 |
Vermentino, Etichetta Grigia, Cantine Lunae, 2022 (Liguria, Italy) | 75 |
Bellone, Casale del Giglio, 2023 (Lazio, Italy) | 65 |
Bellone, Anthium, Casale del Giglio, 2021 (Lazio, Italy) | 80 |
Grüner Veltliner, Kies, Kurt Angerer, 2022 (Kamptal, Austria) | 65 |
Favorita, Fallegro, Poderi Gianni Gagliardo, 2016 (Piedmont, Italy) | 65 |
Pinot Gris Grand Cru Winzenburg, JM Sohler, 2022 (Alsace, France) | 85 |
Pinot Gris, Turckheim, Zind- Humbrecht, 2023 (Alsace, France) | 105 |
Pinot Grigio, 15, Castelfeder, 2021 (Alto Adige, Italy) | 90 |
Pinot Bianco, Cantina Bolzano, 2021 (Alto Adige, Italy) | 75 |
Sauvignon Blanc, Piere, Vie Du Romans, 2019 (Friuli, Italy) | 145 |
Sauvignon Blanc, Blanc etc., Dagueneau, 2019 (Loire, France) | 225 |
Riesling, Turckheim, Zind-Humbrecht, 2022 (Alsace, France) | 105 |
Riesling, Riquewihr, Domaine Trapet, 2018 (Alsace, France) | 80 |
Riesling, Vin d'Alsace, Charles Bauer, 2021 (Alsace, France) | 90 |
Riesling Kabinett Halbtroken, Kaseler, Dominiker Weingut C. von Nell-Breuning, 2018 (Mosel, Germany) | 85 |
Riesling, Niedermenniger, Herbert, Hofgut Falkenstein, 2021 (Mosel, Germany) | 85 |
Riesling, Haus Klosterberg, Markus Molitor, 2022 (Mosel, Germany) | 75 |
Riesling, Alt Scheidt, Peter Lauer, 2022 (Saar, Germany) | 90 |
Riesling, Scharzhof, Egon Müller, 2020 (Mosel, Germany) | 200 |
Etna Bianco, Benanti, 2020 (Sicily, Italy) | 120 |
Etna Bianco, Pietrarizzo, Tornatore, 2022 (Sicily, Italy) | 100 |
Chardonnay, Ca' del Baio, 2023 (Piedmont, Italy) | 65 |
Chardonnay, Bramito del Cervo, Antinori, 2022 (Umbria, Italy) | 90 |
Petit Chablis, Domaine Louis Moreau, 2021 (Chablis, France) | 85 |
Chablis, Grand Terroirs, Samuel Billaud, 2022 (Chablis, France) | 140 |
Chablis, Jean-Marc Brocard, 2022 (Burgundy, France) | 90 |
Chablis, Vau de Vey 1er Cru, Jean Marc Brocard, 2019 (Burgundy, France) | 125 |
Chablis, 1er Cru Fourchame, Gerard Tremblay, 2022 (Burgundy, France) | 155 |
Bourgogne Blanc, Domaine Les Senties, 2022 (Burgundy, France) | 90 |
Bourgogne Blanc Côte d'Or, Domaine Pernot Belicard, 2021(Burgundy, France) | 135 |
Macon Villages, Louis Jadot, 2022 (Burgundy, France) | 90 |
Mâcon, La Roche Vineuse, Domaine Merlin, 2020 (Burgundy, France) | 90 |
Pouilly Vinzelles, La Soufrandière, Bret Brothers, 2018 (Burgundy, France) | 150 |
Mâcon-Fuissé, Bois de la Croix, Jules Dejourney, 2018 (Burgundy, France) | 150 |
Pouilly Fuisse, Ferret, 2019 (Burgundy, France) | 145 |
Chassagne-Montrachet, Chanson Pere & Fils, 2019 (Burgundy, France) | 165 |
Chassagne-Montrachet 1er Cru, La Grande Montagne, Bachelet-Ramonet 2020 (Burgundy, France) | 265 |
Gewürztraminer Grand Cru, Dopff Au Moulin, 2017 (Alsace, France) | 140 |
Crozes-Hermitage Milsence Blanc, Stéphane Rousset, 2022 (Northern Rhône, France) | 85 |
Old Vines White, Mullineux, 2021 (Swartland, South Africa) | 125 |
Godello, Pago de los Capellanes, 2020 (Ribera del Duero, Spain) | 90 |
Châteauneuf-du-Pape Blanc, Roger Perrin, 2022 (Southern Rhône, France) | 165 |
Rioja Blanco, Capellanía, Marqués de Murrieta, 2017 (Rioja, Spain) | 175 |
Vouvray, Silex Noir, Pinon, 2019 (Loire Valley, France) | 100 |
Vouvray Sec, Pinon, 2022 (Loire Valley, France) | 110 |
Vouvray, Trois Argiles, Pinon, 2017 (Loire Valley, France) | 115 |
Montlouis-sur-Loire, Les Tuffeaux, Domaine Chidaine, 2018 (Loire Valley, France) | 120 |
Vino Blanco, Che Cha, Baricchi, N/V (Piedmont, Italy) | 95 |
Viognier, Primula Veris, Primaia, 2021 (Tuscany, Italy) | 135 |
New World Red |
|
Gamay, Wismer-Foxcroft, Bachelder, 2022 (Niagra, Ontario) | 75 |
Pinot Noir, Someone's Darling Vineyard, Loveblock, 2021 (Central Otago, New Zealand) | 90 |
Pinot Noir, Tradition, Domaine Queylus, 2020 (St. Anns, Ontario) | 75 |
Pinot Noir, Pearce Predhomme, 2021 (Willamette Valley, Oregon) | 90 |
Pinot Noir, Tavola, Ponzi, 2021 (Willamette Valley, Oregon) | 100 |
Pinot Noir, Wild Earth Winery, 2019 (Central Otago, New Zealand) | 150 |
Pinot Noir, Calvert, Felton Road, 2020 (Central Otago, New Zealand) | 225 |
Pinot Noir, Crimson, Ata Rangi, 2020 (Martinborough, New Zealand) | 145 |
Pinot Noir, Résonance, 2018 (Willamette Valley, Oregon) | 150 |
Pinot Noir, Brewer Clifton, 2016 (Santa Rita Hills, California) | 160 |
Pinot Noir, Bodega Chacra, 2020 (Patagonia, Argentina) | 110 |
Pinot Noir, Bodega Chacra, 2022 (Patagonia, Argentina) | 120 |
Pinot Noir, Farrside, By Farr, 2020 (Victoria, Australia) | 150 |
Pinot Noir, Merry Edwards, 2018 (Russian River, California) | 295 |
Cabernet Franc Reserve, Queylus, 2020 (St. Anns, Ontario) | 95 |
Cabernet Franc, Gualtallary, Mitias Riccitelli, 2022 (Mendoza, Argentina) | 110 |
Monduce, Jamie Motley, 2018 (Sonoma, California) | 110 |
Zinfandel, Juvenile, Turley, 2020 (Lodi, California) | 115 |
Old Vine Zinfandel, Todd Brothers Ranch, Dashe Cellars, 2019 (Alexander Valley, California) | 145 |
Carmenere Gran Reserva, Puntí Ferrer, 2019 (Cachapoal, Chile) | 60 |
Malbec Reserve, Piatelli, 2021 (Luján de Cuyo, Argentina) | 75 |
Malbec Single Vineyard, Vina Amalia, The Wines of Carlos Basso, 2019 (Uco Valley, Argentina) | 80 |
Malbec, Tinto de la Casa, Mitias Riccitelli, 2022 (Mendoza, Argentina) | 110 |
Grand Malbec, Flechas de Los Andes, Edmond de Rothschild, 2018 (Uco Valley, Argentina) | 115 |
Malbec, Viejos Viñedos En Pie Franco, Mitias Riccitelli, 2021 (Mendoza, Argentina) | 135 |
Red Blend, Pasionado Cuatro Cepas, Andeluna, 2017 (Uco Valley, Argentina) | 145 |
Syrah, Onkaparinga, Clarendon Hills, 2016 (McLaren Vale, Australia) | 260 |
Shiraz, Frespañol, Plan B!, 2021 (Frankland River, Australia) | 75 |
Shiraz, The McRae Wood, Jim Barry, 2017 (Clare Valley, Australia) | 125 |
Shiraz, Blue Eyed Boy, Mollydooker, 2021 (McLaren Vale, Australia) | 155 |
Shiraz, Valley Floor, Langmeil Winery, 2020 (Barossa Valley, Australia) | 85 |
Bordeaux Blend, Per Se, Black Hills Estate, 2019 (Okanagan Valley, BC) | 150 |
Bordeaux Blend, Nota Bene, Black Hills Estate, 2020 (Oakanagan, BC) | 175 |
Red Blend, Deadeye, Provenance, 2018 (Napa Valley, California) | 150 |
Cabernet Sauvignon, Lot 33, Rue Naujac, 2020 (Columbia Valley, Washington) | 75 |
Cabernet Sauvignon, Chemistry, Chehalem Winery, 2021 (Columbia Valley, Washington) | 75 |
Cabernet Sauvignon, Mossback, 2019 (Sonoma, California) | 100 |
Cabernet Sauvignon, Lucky Draw, 689 Cellars, 2018 (California) | 90 |
Cabernet Sauvignon, Y3, Jax Vineyards, 2022 (Calistoga, Napa Valley) | 110 |
Cabernet Sauvignon, Postmark, Duckhorn, 2021 (Paso Robles, California) | 100 |
Cabernet Sauvignon, Robert Hall, 2020 (Paso Robles, California) | 90 |
Cabernet Sauvignon, Martin Ray Winery, 2020, (Russian River, California) | 100 |
Cabernet Sauvignon, Truchard, 2020 (Napa Valley, California) | 135 |
Cabernet Sauvignon, BonAnno Vintners, 2022 (Alexander Valley, California) | 135 |
Cabernet Sauvignon, Oberon, 2021 (Napa County, California) | 135 |
Cabernet Sauvignon Reserve, McManis Family Vineyards, 2021 (Lodi, California) | 100 |
Cabernet Sauvignon, Long Meadow Ranch, 2017 (Napa Valley, California) | 225 |
Cabernet Sauvignon, Long Meadow Ranch, 2018 (Napa Valley, California) | 200 |
Cabernet Sauvignon, Long Meadow Ranch, 2015 (Rutherford, Napa Valley) | 285 |
Cabernet Sauvignon, Long Meadow Ranch, 2017 (Rutherford, Napa Valley) | 285 |
Cabernet Sauvignon, Long Meadow Ranch, 2019 (Rutherford, Napa Valley) | 285 |
Cabernet Sauvignon, Napanook, Dominus Estate, 2019 (Yountville, Napa Valley) | 285 |
Cabernet Sauvignon, Heitz Cellar, 2017 (Napa Valley, California) | 260 |
Cabernet Sauvignon, Cakebread, 2018 (Napa Valley, California) | 285 |
Cabernet Sauvignon, Cade, Howell Mountain, 2018 (Napa Valley, California) | 375 |
Cabernet Sauvignon, Groth, 2019 (Oakville, Napa Valley) | 250 |
Cabernet Sauvignon, Capture, Pine Mountain, 2017 (Sonoma, California) | 255 |
Cabernet Sauvignon, Tanbark Hill, Philip Togini, 2019 (Napa Valley, California) | 395 |
Cabernet Sauvignon, Salus, Staglin, 2018 (Rutherford, Napa Valley) | 375 |
Old World Red |
|
Brachetto d' Acqui, Braida, 2021 (Piedmont, Italy) | 85 |
Beaujolais Village, Domaine Chapel, 2019 (Beaujolais, France) | 85 |
Fleurie, Clos de la Roilette, 2023 (Beaujolais, France) | 95 |
Pinot Nero, Kellerei Bozen, 2022 (Alto Adige, Italy) | 90 |
Zweigelt, Kieselstien, Claus Preisinger, 2022 (Neusiedlersee, Austria) | 75 |
Garnacha, Black, Mont Rubi, 2021 (Pendedès, Spain) | 70 |
Sancerre Rouge, La Croix Du Roy, Lucien Crochet 2016 (Sancerre, France) | 130 |
Pinot Noir, Arbois, Domaine Du Pelican, 2018 (Jura, France) | 145 |
Irancy, Les Cailles, Domaine Richoux, 2017 (Burgundy, France) | 140 |
Bourgogne Rouge, La Taupe, Chavy-Chouet, 2021 (Burgundy, France) | 145 |
Bourgogne Rouge, Côte d'Or, Thomas Bouley, 2021 (Burgundy, France) | 150 |
Chorey-lès-Beaune Rouge, Beaumonts, Domaine Pavelot, 2019 (Burgundy, France) | 120 |
Santenay, Les Charmes, Domaine Louis Lequin et Fils, 2016 (Burgundy, France) | 135 |
Savigny-lès-Beaune, Domaine Pavelot, 2020 (Burgundy, France) | 140 |
Savigny-lès-Beaune, Bouchard Père & Fils, 2019 (Burgundy, France) | 135 |
Savigny-lès-Beaune, 1er Cru Aux Guettes, Domaine Pavelot, 2018 (Burgundy, France) | 185 |
Savigny-lès-Beaune, 1er Cru La Dominode, Domaine Pavelot, 2019 (Burgundy, France) | 185 |
Volnay, 1er Les Mitans, Domaine de Montille, 2018 (Burgundy, France) | 450 |
Pommard, 1er Cru, Les Epenots, Vincent Girardin, 2017 (Burgundy, France) | 255 |
Nuits St. Georges, Grand Chaillots, Thibault Liger-Belair, 2017 (Burgundy, France) | 145 |
Morey-St-Denis, Aux Chéseaux, Odoul-Coquard, 2021 (Burgundy, France) | 155 |
Etna Rosso, Cauru, Torre Mora, 2020 ( Sicily, Italy) | 90 |
Nero d'Avola, Memōro, Piccini, 2022 (Sicily, Italy) | 55 |
Cesanese Lazio Rosso, Casale del Giglio, 2020 (Lazio, Italy) | 65 |
Refosco, Seriade, Tenimenti Civa, 2022 (Friuli, Italy) | 50 |
Morellino de Scansano, Podere 414, 2021 (Tuscany, Italy) | 90 |
Predappio, Notturno, Drei Dona, 2020 (Emilia-Romagna, Italy) | 90 |
Chianti Classico, Le Fonti di Vicky Schmitt-Vitali, 2021 (Tuscany, Italy) | 75 |
Chianti Classico, Brancaia, 2021 (Tuscany, Italy) | 90 |
Chianti Classico Riserva, Le Fonti di Vicky Schmitt-Vitali, 2017 (Tuscany, Italy) | 145 |
Montepulciano d'Abruzzo, Memōro, Piccini, 2022 (Abruzzo, Italy) | 55 |
Montepulciano d'Abruzzo, Tre Gemme, 2021 (Abruzzo, Italy) | 75 |
Syrah, Ruggiero, Assuli, 2020 (Sicily, Italy) | 60 |
Ripasso della Valpolicella, Zironda, 2020 (Veneto, Italy) | 90 |
Lacryma Christi del Vasuvio Rosso, Terredora di Paolo, 2020 (Campania, Italy) | 75 |
Saumur-Champigny, Domaine Langlois-Chateau, 2021 (Loire Valley, France) | 65 |
Chinon, Les Granges, Bernard Baudry, 2020 (Loire Valley, France) | 75 |
Bourgueil, Franco de Porc, Domaine de la Chevalerie, 2017 (Loire Valley, France) | 75 |
Bourgueil, Galichets, Domaine de la Chevalerie, 2017 (Loire Valley, France) | 90 |
Mencia, Quite, Verónica Ortega, 2021 (Bierzo, Spain) | 85 |
Field Blend, Dona Maria, 2020 (Alentejo, Portugal) | 65 |
Cannonau di Sardegna, Antonella Corda, 2021 (Sardegna, Italy) | 90 |
Primitivo, Gioia del Colle, Plantamura, 2022 (Puglia, Italy) | 80 |
Vino Nobile di Montepulciano, Poliziano, 2021 (Tuscany, Italy) | 110 |
Côtes-du-Rhône, Domaine de Ferrand, 2022 (Southern Rhône) | 75 |
Côtes-du-Rhône, Domaine de la Mordorée, 2022 (Southern Rhône, France) | 75 |
Syrah, Vin de Pays, Jamet, 2021 (Northern Rhône, France) | 95 |
Saint-Joseph Rouge, Domaine Rousset, 2021 (Northern Rhône, France) | 135 |
Syrah, St. Julien-en-St. Alban, Eric Texier, 2019 (Northern Rhône, France) | 135 |
Syrah Blend, Duche D' Uzes Volcae, Mas Del Volques, 2019 (Southern Rhône, France) | 95 |
Ventoux Rouge, Mégaphone, Domaine du Vieux Télégraphe, 2019 (Southern Rhône, France) | 120 |
Cairanne, Vielles Vignes, Brusset, 2021 (Southern Rhône, France) | 100 |
Rasteau, Domaine de Beaurenard, 2019 (Southern Rhône, France) | 110 |
Lirac, La Dame Rousse, Domaine de la Mordorée, 2021 (Southern Rhône, France) | 100 |
Lirac, Reine des Bois Rouge, Domaine de la Mordorée, 2020 (Southern Rhône, France) | 145 |
Côte Rôtie, Cuvée La Sarrasine, Domaine de Bonserine, 2017 (Northern Rhône, France) | 220 |
Côte Rôtie, Améthyste, Bernard Levet, 2018 (Northern Rhône, France) | 225 |
Côte Rôtie, Jamet, 2017 (Northern Rhône, France) | 400 |
Cornas, Granite 30, Vincent Paris, 2019 (Northern Rhône, France) | 180 |
Ribera del Duero Joven Roble, Pago de Los Capellanes, 2020 (Ribera del Duero, Spain) | 90 |
Ribera del Duero Crianza, Abadia de Acon, 2018 (Ribera del Duero, Spain) | 90 |
Priorat, Bodegas Puiggros Signes del Priorat, 2020 (Priorat, Spain) | 145 |
Priorat, Les Crestes, Mas Doix, 2021 (Priorat, Spain) | 110 |
Rioja Reserva, Finca Valpiedra, 2015 (Rioja, Spain) | 125 |
Rioja Reserva, Bikandi, Villa Olabarri, 2009 (Rioja, Spain) | 150 |
Rioja Gran Reserva, Prado Enea, Muga, 2014 (Rioja, Spain) | 185 |
Pelaverga, 'Speziale', Fratelli Alessandria, 2022 (Piedmont, Italy) | 90 |
Nebbiolo Blend, Maggiorina, La Piane, 2022 (Piedmont, Italy) | 85 |
Barbara d' Alba, Riva della Coda, Baricchi, 2018 (Piedmont, Italy) | 115 |
Barbara d' Alba, Riva della Coda, Baricchi, 2019 (Piedmont, Italy) | 120 |
Langhe Rosso, Quartetto, Aldo Conterno, 2019 (Piedmont, Italy) | 140 |
Nebbiolo, Prinsiòt, Fratelli Alessandria, 2020 (Piedmont, Italy) | 95 |
Nebbiolo, Ca'del Baio, 2022 (Piedmont, Italy) | 85 |
Nebbiolo, Da Batie, Poderi Gianni Gagliardo, 2019 (Piedmont, Italy) | 90 |
Nebbiolo, Chiara Boschis, 2020 (Piedmont, Italy) | 150 |
Nebbiolo, Il Favot, Aldo Conterno, 2018 (Piedmont, Italy) | 205 |
Barbaresco, Giuseppe Cortese, 2019 (Piedmont, Italy) | 175 |
Barbaresco Riserva, Campo Quadro, Punset, 2016 (Piedmont, Italy) | 225 |
Barbaresco Riserva, Rose delle Casasse, Cascina Baricchi, 2017 (Piedmont, Italy) | 220 |
Barolo, La Morra, Capalot, Crissante Alessandria, 2016 (Piedmont, Italy) | 240 |
Barolo, Bric dël Fiasc, Paolo Scavino, 2015 (Piedmont, Italy) | 275 |
Barolo, Cannubi, Chiara Boschis DOCG, 2017 (Piedmont, Italy) | 295 |
Barolo, Cerretta, Prunotto, 2018 (Piedmont, Italy) | 255 |
Aglianico del Vulture, Donpà, Regio Cantina, 2016 (Basilicata, Italy) | 95 |
Nero d' Avola Riserva, Don Antionio, Morgante, 2019 (Sicily, Italy) | 145 |
Rosso del Conte, Tasca D' Almerita, 2016 (Sicily, Italy) | 155 |
Rosso di Montalcino, 'La Mannella', Cortonesi, 2021(Tuscany, Italy) | 100 |
Rosso di Montalcino, Valdicava, 2019 (Tuscany, Italy) | 145 |
Brunello di Montalcino, Argiano, 2018 (Tuscany, Italy) | 185 |
Brunello di Montalcino, Le Ragnaie, 2018 (Tuscany, Italy) | 210 |
Brunello di Montalcino, Poggio Antico, 2019 (Tuscany, Italy) | 210 |
Brunello di Montalcino Riserva, Donatella Cinelli Colombini, 2015 (Tuscany, Italy) | 215 |
IGT, Solco, Piccini, 2022 (Tuscany, Italy) | 65 |
IGT, Cinque, Podere le Boncie, 2022 (Tuscany, Italy) | 120 |
IGT, I'll Drago e le 8 Colombe, Donatella Cinelli Columbini, 2018 (Tuscany, Italy) | 100 |
IGT, Non Confunditur, Argiano, 2021 (Tuscany, Italy) | 65 |
IGT, Fiorano Appia Rosso, Fattoria di Fiorano, 2020 (Lazio, Italy) | 80 |
IGT, Mongrana, Querciabella, 2022 (Tuscany, Italy) | 90 |
IGT, Solho, Luca Menicucci, 2018 (Tuscany, Italy) | 90 |
IGT, Cont' Ugo, Guado al Tasso, Antinori, 2020 (Tuscany, Italy) | 155 |
IGT, Le Trame, Podere le Boncie, 2019 (Tuscany, Italy) | 175 |
IGT, Pepita, Claudia Ferrero, 2021 (Tuscany, Italy) | 120 |
IGT, Poggio Di Guardia, Primaia, 2017 (Tuscany, Italy) | 175 |
IGT, Il Seggio, Poggio Al Tesoro, 2019 (Tuscany, Italy) | 120 |
IGT, Magliano Poggio Bestiale, 2015 (Tuscany, Italy)) | 150 |
IGT, 60/20/20, Zyme, 2017 (Veneto, Italy) | 165 |
IGT, Marche Rosso, Pelago, Umani Ronchi, 2018 (Marche, Italy) | 155 |
IGT, Saffocone, Bibi Graetz, 2019 (Tuscany, Italy) | 155 |
IGT, Magnificant, Drei Dona, 2020 (Emilia-Romagna, Italy) | 165 |
IGT, Il Blu, Brancaia, 2019 (Tuscany, Italy) | 250 |
IGT, Macchiona, La Stoppa, 2009 (Emilia-Romagna, Italy) | 155 |
Sagrantino de Montefalco, Climate, 2015 (Umbria, Italy) | 150 |
Amarone della Valpolicella Classico, Giaretta, 2018 (Veneto, Italy) | 150 |
Amarone della Valpolicella Classico Superiore, Ca' del Monte, 2015 (Veneto, Italy) | 165 |
Amarone della Valpolicella Classico, Zyme, 2015 (Veneto, Italy) | 375 |
Bordeaux Blend, Nos Cinq Sens, Cave Du Marmandais, 2020 (Bordeaux, France) | 85 |
Bordeaux, Moulis-en-Médoc, Château Poujeaux, 2018 (Bordeaux, France) | 165 |
Bordeaux, Saint Émilion Grand Cru, Château du Val d'Or, 2019 (Bordeaux, France) | 100 |
Bordeaux, Saint Émilion, Clos La Gaffelière, 2017 (Bordeaux, France) | 150 |
Bordeaux, Saint Émilion, Grand Cru, Annonce de Bélair, 2018 (Bordeaux, France) | 260 |
Bordeaux, Lalande-de-Pomerol, Domaine de Viaud, 2000 (Bordeaux, France) | 150 |
Bordeaux, 2nd Growth, Margaux, Château Rauzan-Ségla, 2019 (Bordeaux, France) | 325 |
Bordeaux, Saint-Estephe, Châteaux La Croix, 2018 (Bordeaux, France) | 145 |
Bordeaux, 2nd Growth, Saint-Julien, Pavillon de Léoville Poyferré, 2018 (Bordeaux, France) | 250 |
Bordeaux 4th Growth, Saint Julien, Branaire-Ducru, 2018 (Bordeaux, France) | 300 |
Bordeaux, Pomerol, Château Bon Pasteur, 2019 (Bordeaux, France) | 285 |
Bordeaux, Pomerol, Château Bon Pasteur, 2020 (Bordeaux, France) | 295 |
Bordeaux, Pomerol, Clos L'Église, 2018 (Bordeaux, France) | 500 |
Large FormatIGT, Poggio Di Guardia, Primaia, 2016 (Tuscany, Italy) 1.5L |
275 |